March 9, 2020
Ghandhara Estate
Latest Properties List
D-12 Plots
Size | Sector | Street | Number | Demand |
D-12/1 | 35×70 | 103 | 688 | 3 crore 10 Lakh |
D-12/2 | 50×90 | 609 | 4 Crore 75 Lakh |
E-12 Plots
Sector | Size | Street | Number | Remarks | Demand |
E-12/2 | 50×90 | 519 | Corner | 2 Crore 35 Lakh | |
E-12/4 | 40×80 | 528 | 70 ft Road | 1 Crore 50 Lakh | |
E-12/4 | 50×90 | Double Rd | 349 | Double Road | 2 Crore 80 Lakh |
G Sectors
Sector | Size | Street | Number | Remarks | Demand |
G-10/1 | 35×70 | 151 | Gali Corner | 3 Crore 35 Lakh | |
G-10/2 | 50×80 | 25 | 28 | 4 Crore 50 Lakh | |
G-10/2 | 30×70 | 19 | 237 | Corner | 3 Crore 40 Lakh |
G-13/2 | 30×60 | 60 | 16 | 1 Crore 90 Lakh | |
G-13/2 | 40×80 | 64 | 46 | 2 Crore 65 Lakh | |
G-13/3 | 35×70 | 160 | 21 | Corner | 2 Crore 40 Lakh |
G-13/4 | 35×70 | 160 | 39 | 2 Crore 50 Lakh | |
G-13/4 | 35×70 | 137 | 13 | Park Face | 2 Crore 50 Lakh |
G-134 | 40×80 | 787 | 8 | 2 Crore 40 Lakh | |
G-14/4 | 25×40 | 5 | 1046 | 1 Crore 08 Lakh | |
G-14/4 | 60×100 | 34 | 50 | 3 Crore 80 Lakh | |
G-14/4 | 60×100 | 34 | 67 | 4 Crore 25 Lakh |
- Click here for Latest Properties list
- All above mentioned plots and prices are on today 09-03-2020 and can be change without further notice. Please check availability and price.
- We have more options as well, Please contact Thank You
- Ghandhara Estate www.ghandharaestate.com